About 3507 Habenaria Road 40
Welcome to this beautifully maintained 3-bedroom, 3.5-bath home in the highly sought-after Carolina Park community. Built in 2022 and offering 2,241 square feet, this home combines thoughtful design with elevated finishes and exceptional functionality.The home features remodeled full bathrooms, each thoughtfully updated with stylish walk-in showers, along with a custom closet organizer in the primary suite for beautifully organized storage. Additional custom cabinetry near the powder room provides even more convenient storage. Enjoy South Carolina living from the screened-in porch, the perfect spot to relax, entertain, or enjoy your morning coffee.With its modern construction, desirable floor plan, upgraded bathrooms, custom storage, and inviting outdoor living space, this Carolina Park home offers the ideal blend of comfort, style, and low-maintenance living in one of the area's most desirable communities.
Features of 3507 Habenaria Road 40
| MLS® # | 26025104 |
|---|---|
| Price | $770,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,241 |
| Acres | 0.10 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active Under Contract |
Community Information
| Address | 3507 Habenaria Road 40 |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Carolina Park |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Lawn Maint Incl |
|---|---|
| Utilities | Berkeley Elect Co-Op, Dominion Energy, Mt. P. W/S Comm |
| Parking | 1 Car Garage, Attached, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Living/Dining Combo, Loft, Pantry, Separate Dining |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | Corner Lot, Interior Lot |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Carolina Park |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 5 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |