About 1417 Endicot Way
We are taking back up offers. Welcome home to this beautifully updated, single story retreat! Step inside to find a bright, inviting interior featuring fresh, modern paint throughout and a kitchen fully equipped with brand new appliances. The seamless one level layout maximizes space and convenience with three comfortable bedrooms and two full baths. Transition easily to outdoor living in your private, enclosed porch, the perfect spot for morning coffee or evening relaxation. Just beyond the porch, the spacious backyard is fully secured by a brand new wood fence, offering a safe haven for pets, play or weekend barbecues. Don't miss this turnkey opportunity. Schedule your appt. today.
Features of 1417 Endicot Way
| MLS® # | 26019188 |
|---|---|
| Price | $679,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,960 |
| Acres | 0.20 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 1417 Endicot Way |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Park West |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Mt. P. W/S Comm |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Ceiling Fan(s), Family, Entrance Foyer, Great, Pantry |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Wooded |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Charles Pinckney Elementary |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 66 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|