About 1140 Black Rush Circle
Welcome to 1140 Black Rush Circle, a beautifully maintained home nestled on a private wooded lot in the highly sought-after gated community of Dunes West. Offering 4 bedrooms, 2.5 bathrooms, and over 2,300 square feet of living space, this home combines timeless Lowcountry charm with comfortable everyday living.Step inside to find an inviting floor plan featuring spacious living and dining areas, abundant natural light, and a well-appointed kitchen that opens to the family room--perfect for entertaining or relaxing with family and friends. The generous primary suite offers a private retreat with an ensuite bath, dual vanities, soaking tub, separate shower, and walk-in closet.Enjoy the outdoors year-round from the large screened porch overlooking the peaceful backyard, complete with mature trees and plenty of space for gatherings, play, or quiet evenings around the fire pit. Located within one of Mount Pleasant's premier communities, residents have access to optional resort-style amenities including golf, swimming pools, tennis courts, walking trails, a boat launch, fitness facilities, and more. Conveniently situated near top-rated schools, shopping, dining, beaches, and historic Charleston, this home offers the ideal blend of privacy, convenience, and Lowcountry living. Don't miss the opportunity to make this exceptional Dunes West property your next home.
Features of 1140 Black Rush Circle
| MLS® # | 26018459 |
|---|---|
| Price | $800,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,350 |
| Acres | 0.26 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1140 Black Rush Circle |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Dunes West |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Boat Ramp, Clubhouse, Club Membership Available, Fitness Center, Gated, Golf Course, Golf Membership Available, Pool, RV Parking, Security, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Mt. P. W/S Comm |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Living/Dining Combo, Separate Dining |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Aluminum Siding, Brick Veneer |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | High, Interior Lot, Wooded |
| Windows | Some Storm Wnd/Doors, Thermal Windows/Doors, Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Charles Pinckney Elementary |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 75 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|