About 2014 Saphire Court
This house is located in a cul-de-sac in Crown Pointe subdivision. It is two stories with a two car garage. Brick front porch, living room, with wood burning fireplace. Dining room, family room with built in book shelves connected by a window bench that has 4 large storage draws with a view of the Lagoon. The kitchen has an eat in nook and lots of granite counter space. Downstairs master bedroom has jet bath, separate shower and walk in closet. 2 bedrooms upstairs with full bath and large loft area. Screened back porch with open deck. Irrigation with well - 2 miles from the IOP beach.
Features of 2014 Saphire Court
| MLS® # | 26018453 |
|---|---|
| Price | $865,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,266 |
| Acres | 0.50 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 2014 Saphire Court |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Crown Pointe |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Mt. P. W/S Comm |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lagoon |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Living/Dining Combo, Loft, Pantry, Separate Dining, Utility |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Lawn Well, Rain Gutters |
| Lot Description | .5 - 1 Acre, Cul-De-Sac |
| Windows | Storm Window(s), Thermal Windows/Doors, Skylight(s), Window Treatments - Some |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Mamie Whitesides |
|---|---|
| Middle | Moultrie |
| High | Wando |
Additional Information
| Days on Website | 75 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | iSave Realty |
|---|