About 1277 Hermit Crab Way
Welcome home to 1277 Hermit Crab Way, a charming single-story residence tucked away in the highly desirable Whispering Marsh enclave of Dunes West. This 3-bedroom, 2-bathroom Ranch style home sits on an expansive, fully fenced lot, offering the perfect blend of privacy and community. Step inside to find an inviting open floor plan, and gorgeous hardwood floors, highlighted by soaring vaulted ceilings. The spacious living area flows effortlessly toward the back of the home, where your private outdoor oasis awaits. Enjoy lowcountry evenings on the back patio or host barbecues while overlooking the massive, secure backyard.Priced competitively, this property offers an incredible opportunity to bring your own design ideas and build instant equity in one of Mount Pleasant's premier gated communities. Residents of Dunes West enjoy access to world-class amenities, including walking trails, tennis courts, pools, and an elite golf course. Located just minutes from Isle of Palms beaches and zoned for top-rated schools, this hidden gem will not last long!
Features of 1277 Hermit Crab Way
| MLS® # | 26018059 |
|---|---|
| Price | $760,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Acres | 0.24 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1277 Hermit Crab Way |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Dunes West |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Clubhouse, Club Membership Available, Fitness Center, Gated, Golf Course, Park, Pool, Tennis Court(s), Trash |
|---|---|
| Utilities | Dominion Energy, Mt. P. W/S Comm |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Great, Pantry, Separate Dining |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, Level |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Charles Pinckney Elementary |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 79 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ChuckTown Homes Powered By LPT Realty |
|---|