About 3148 Sonja Way
Welcome home to Marsh Walk at Park West, one of Mount Pleasant's most sought-after, family-friendly communities. Discover the perfect blend of coastal charm and natural beauty in this beautifully maintained 4-bedroom, 2.5-bath home. Featuring a Halo V whole-house water purification system, Rinnai tankless water heater, encapsulated crawl space with dehumidifier, and a roof less than 3 years old!Step outside to a gardener's paradise filled with hydrangeas, roses, lilies, and more, all overlooking the peaceful marshes of Toomer Creek. Enjoy daily visits from local wildlife while being just minutes from all the conveniences of Mount Pleasant living.
Features of 3148 Sonja Way
| MLS® # | 26016318 |
|---|---|
| Price | $745,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,001 |
| Acres | 0.15 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3148 Sonja Way |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Park West |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Clubhouse, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Mt. P. W/S Comm |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Frog Attached, Living/Dining Combo, Separate Dining, Sun |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Garden |
| Lot Description | 0 - .5 Acre, Interior Lot, Level, Marshview |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Laurel Hill |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 97 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Charleston Realty & Investment Group, LLC |
|---|