About 3822 Sawmill Court
Welcome to this warm and inviting family home, thoughtfully designed for modern everyday living. At the heart of the home is a bright open plan kitchen, complete with a large center island.Offering three bedrooms and two and a half bathrooms, this property provides flexibility for growing families, visiting guests, or a home office. The spacious primary suite serves as a private retreat, featuring a large walk-in closet and a luxurious shower in the dual vanity en-suite bath. Natural light fills the interiors, while neutral finishes create a calm and welcoming feel throughout.Step outside to discover a large fenced backyard featuring a covered patio providing the perfect setting for outdoor dining and entertaining. With plenty of room for children and pets to play, and space to create your own outdoor oasis, this backyard offers endless possibilities.
Features of 3822 Sawmill Court
| MLS® # | 26016149 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,750 |
| Acres | 0.11 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3822 Sawmill Court |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Bees Crossing |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29429 |
Amenities
| Parking | 2 Car Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Kitchen Island, Eat-in Kitchen, Living/Dining Combo, Pantry |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Carolina Park |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 97 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Carolina Sun Real Estate |
|---|