About 1102 Hidden Cove Drive
Welcome home to this beautifully maintained end-unit in highly sought-after Snee Farm! Filled with natural light that only an end unit can provide, this lovingly cared-for home offers comfort, flexibility, and an unbeatable location. The first floor features a kitchen, laundry area, den, dining space, sunroom, and bedroom with access to a full bath. Upstairs, you'll find an additional primary bedroom and a versatile loft perfect for an office, guest space, or second living area. Enjoy a private outdoor space ideal for grilling, a short walk to the neighborhood pool, and easy access to downtown and the beach. Schedule your showing today!
Features of 1102 Hidden Cove Drive
| MLS® # | 26014516 |
|---|---|
| Price | $465,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,354 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 1102 Hidden Cove Drive |
|---|---|
| Area | 42 - Mt Pleasant S of IOP Connector |
| Subdivision | Snee Farm |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29464 |
Amenities
| Amenities | Club Membership Available, Golf Membership Available, Pool |
|---|---|
| Utilities | Dominion Energy, Mt. P. W/S Comm |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Great, Loft, Pantry, Sun |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Corner Lot |
| Windows | Skylight(s) |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | James B Edwards |
|---|---|
| Middle | Moultrie |
| High | Lucy Beckham |
Additional Information
| Days on Website | 113 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beach Residential |
|---|