About 313 Eclipse Street
Welcome home! Located in the highly coveted Midtown at Nexton. This beautifully appointed 3 bed / 2.5 bath home offers refined living at its finest, featuring a private porch off the primary suite, timeless plantation shutters throughout, upgraded designer hardware, gutters w/ underground drainage, and carefully curated finishes that elevate every space.Step outside to your own private sanctuary, where custom landscaping creates a lush, serene setting. Enjoy year-round indoor-outdoor living with a screened-in covered porch and a fully fenced backyard-ideal for both elegant entertaining and peaceful relaxation.Blending elevated, model-like finishes with effortless low-maintenance living in one of Nexton's most prestigious communities...lasting value at each turn- Don't miss this!
Features of 313 Eclipse Street
| MLS® # | 26021969 |
|---|---|
| Price | $484,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,641 |
| Acres | 0.09 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 313 Eclipse Street |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Living/Dining Combo, Office, Pantry, Study |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Balcony, Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre, Level |
| Windows | Window Treatments, ENERGY STAR Qualified Windows |
| Roof | Asphalt |
| Foundation | Raised Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 17 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |