About 442 Radiant Blue Way
ASK ABOUT SPECIAL CLOSING COST INCENTIVES AND INTEREST RATES PAID BY THE BUILDER. This beautifully designed 4 bedroom, 3 bath home offers the perfect blend of main level living and flexible upstairs space. With a layout that lives like a ranch, the first floor features a spacious primary suite, two additional bedrooms with a full bath, and a versatile flex space ideal for a home office, playroom, or den. The main level is filled with abundant natural light, creating a warm, inviting atmosphere throughout the open living areas. Step outside to a large rear covered deck, perfect for year-round entertaining and relaxing.The second floor expands the home's livability with a generous loft area along with an additional bedroom and full bath, offering a great setup for guests, teens, or a private office. This home delivers comfort, flexibility, and style in every detail. Every home comes with a suite of new Whirlpool® appliances (refrigerator/washer/dryer), full irrigation system, gutters, and whole home blinds so you can move in without added costs or delays. Enjoy convenient dining and shopping with access to Hwy 17, I 26, downtown Summerville, and Lake Moultrie
Features of 442 Radiant Blue Way
| MLS® # | 26021607 |
|---|---|
| Price | $524,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,412 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 442 Radiant Blue Way |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Boat Ramp, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Privileges, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), Kitchen Island, Walk-In Closet(s), Bonus, Eat-in Kitchen, Entrance Foyer, Great, Loft, Pantry |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre, Lakeview |
| Windows | Window Treatments, ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 20 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Meritage Homes |
|---|