About 160 Lagoona Drive
Sometimes the best home isn't the biggest one--it's the one that's easy to maintain, easy to enjoy, and ready for whatever comes next.Built in 2021, this well-maintained single-story home offers an open, functional layout, updated luxury vinyl plank flooring, and a screened porch perfect for enjoying South Carolina evenings. Whether you're buying your first home, simplifying your lifestyle, or simply looking for a newer home without the upkeep of a larger property, this home offers the right amount of space in all the right places.Located in Dorchester District II with low HOA dues and convenient access to shopping, dining, and Historic Downtown Summerville, this move-in ready home makes everyday living refreshingly simple.
Features of 160 Lagoona Drive
| MLS® # | 26021554 |
|---|---|
| Price | $360,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,774 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 160 Lagoona Drive |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Mallard Crossing |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Entrance Foyer, Great, Living/Dining Combo, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | William Reeves Jr |
|---|---|
| Middle | Dubose |
| High | Summerville |
Additional Information
| Days on Website | 16 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Key |
|---|