About 109 Loon Drive
Welcome to 109 Loon Drive, located in the highly sought-after Ponds community! This beautiful 4-bedroom, 2.5-bath home offers the perfect blend of comfort, style, and functionality. The spacious floor plan features an inviting living area, a well-appointed kitchen with ample cabinet and counter space, and a dining area that's perfect for everyday living or entertaining. Upstairs, you'll find four generously sized bedrooms, including a relaxing owner's suite with a private bath and walk-in closet. Enjoy outdoor living in the backyard, with plenty of space for grilling, relaxing, or play. Residents of The Ponds enjoy exceptional community amenities, including walking trails, parks, a neighborhood pool, and convenient access to shopping, dining, and Dorchester District Two schools.Don't miss the opportunity to make this wonderful home yours--schedule your showing today!
Features of 109 Loon Drive
| MLS® # | 26020952 |
|---|---|
| Price | $481,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,439 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 109 Loon Drive |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | The Ponds |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Dog Park, Park, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre, High |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | Gregg |
| High | Summerville |
Additional Information
| Days on Website | 27 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Cornerstone Realty |
|---|