About 13 Dahlberg Street
Complete in August/September 2026! Gorgeous community in the heart of Summerville!! This is a beautiful open floor plan with luxury vinyl plank flooring and crown molding on the first floor and a fenced in back yard with a 2-car garage. Our Mandevilla A floorplan features 3 bedrooms and 2.5 bathrooms. Pineland Preserve is a picturesque neighborhood surrounded by Oak trees with resort style amenities. Located in the highly sought after DD2 school district just 3 miles to downtown Summerville. About a half mile from Publix as well as numerous restaurants. All zoned schools are minutes away. Enjoy spending time with family and friends at the resort style pool and cabana. Home exteriors feature low-maintenance fiber cement, black framed windows and rain gutters.
Features of 13 Dahlberg Street
| MLS® # | 26020689 |
|---|---|
| Price | $356,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,933 |
| Acres | 0.55 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 13 Dahlberg Street |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Pineland Preserve |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Clubhouse, Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Knightsville |
|---|---|
| Middle | Dubose |
| High | Summerville |
Additional Information
| Days on Website | 29 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |