About 3640 Tidal Flat Circle
Take in the sea breezes and Incredible views of the Copahee Sound from this four bedroom home in Mt Pleasant. Built in 2020, this home was the model home for the builder, Ashton Woods and boasts upgrades in the kitchen, baths and trim package. The primary bedroom is downstairs and features a large bath and huge closet. Upstairs are three more bedrooms and two full baths. Whole house generator. The front porch is wide and deep and the back of the home features a screened porch, deck and generous backyard with room for a pool. Stratton by the Sound is a community on Copahee Sound with approximately 140 homes with a pool, clubhouse and playground.
Features of 3640 Tidal Flat Circle
| MLS® # | 26020628 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,410 |
| Acres | 0.20 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 3640 Tidal Flat Circle |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Stratton by the Sound |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Park, Pool, Trash |
|---|---|
| Utilities | Dominion Energy, Mt. P. W/S Comm |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Pantry |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters, Lighting |
| Lot Description | 0 - .5 Acre, Corner Lot, Marshview |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Raised |
School Information
| Elementary | Laurel Hill |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 29 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |