About 1102 Huger Street
Well maintained home located in the heart of Moncks Corner with no HOA! Featuring an open floor plan with vaulted living room ceilings making the area feel spacious and welcoming. Step into the backyard to enjoy the extended paved patio perfect for enjoying the private view. The kitchen features stylish granite countertops. The primary suite offers plenty of room and both a garden style tub and a stand-up shower. Be sure to check out the 2-car garage and large driveway so you have plenty of room for all your vehicles.
Features of 1102 Huger Street
| MLS® # | 26019428 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,210 |
| Acres | 0.18 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 1102 Huger Street |
|---|---|
| Area | 76 - Moncks Corner Above Oakley Rd |
| Subdivision | Limerick Woods |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Berkeley Elect Co-Op, Moncks Corner |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Tray Ceiling(s), Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Living/Dining Combo |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | 0 - .5 Acre, Corner Lot |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Berkeley |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 6 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Coastal |
|---|