About 957 Chester Street
Tenant occupied. Must give 24 hrs notice for appointments. Ideal property to add to yourinvestor portfolio. Property being sold strictly As-Is.
Features of 957 Chester Street
| MLS® # | 26019385 |
|---|---|
| Price | $105,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,081 |
| Acres | 0.31 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 957 Chester Street |
|---|---|
| Area | 83 - ORG - Orangeburg County |
| Subdivision | None |
| City | Orangeburg |
| County | Orangeburg |
| State | SC |
| Zip Code | 29118 |
Amenities
| Utilities | Dept of Public Util |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | 0 - .5 Acre, Level |
| Roof | Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | Marshall Elementary School |
|---|---|
| Middle | William J. Clark Middle |
| High | Orangeburg-Wilkinson High School |
Additional Information
| Days on Website | 3 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Moore Group - A Division of the Litchfield Company |
|---|