About 404 Marion Road
NO SHOWINGS UNTIL AFTER WEDNESDAY, JULY 8, 2026. 2022 (32x66) South Bell Modular home situated on 5 acres of land. If you want country living, you have it here!
Features of 404 Marion Road
| MLS® # | 26019021 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,112 |
| Acres | 5.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Home |
| Status | Active |
Community Information
| Address | 404 Marion Road |
|---|---|
| Area | 64 - St. George, Harleyville, Reevesville, Dorchester |
| Subdivision | None |
| City | Dorchester |
| County | Dorchester |
| State | SC |
| Zip Code | 29437 |
Amenities
| Utilities | Berkeley Elect Co-Op |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Great, Pantry, Utility |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 2 - 5 Acres |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Harleyville/Ridgeville |
|---|---|
| Middle | Harleyville/Ridgeville |
| High | Woodland |
Additional Information
| Days on Website | 8 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Middleton and Associates, Realtors, Inc. |
|---|