About 114 Sunray Lane
Welcome to 114 Sunray Ln! This 4-bedroom, 2.5-bath home offers over 2,200 sq. ft. with an open-concept layout designed for everyday living and entertaining. The first-floor primary suite features a walk-in closet and dual vanities, while upstairs offers three additional bedrooms, a full bath, and a versatile loft that's ready for a home office, movie nights, a playroom, or that room everyone promises they'll keep organized. Additional features include a two-car garage, tankless water heater, and modern finishes. Conveniently located near shopping, dining, schools, and community amenities with easy access to major highways.
Features of 114 Sunray Lane
| MLS® # | 26018434 |
|---|---|
| Price | $383,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,180 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 114 Sunray Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Shell Pointe at Cobblestone Village |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Media, Office, Pantry |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Bedroom, Family Room, Three + |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
School Information
| Elementary | Devon Forest |
|---|---|
| Middle | College Park |
| High | Stratford |
Additional Information
| Days on Website | 17 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Boulevard Company |
|---|