About 406 Wood Lilly Lp
Welcome to The Wando by Saussy Burbank, located at 406 Wood Lilly Loop in Nexton - Midtown. This impressive 3,200 sq ft home features a spacious wrap-around front porch with a vaulted ceiling and open rafters. Inside, enjoy high-end upgrades including a gourmet kitchen with a GE Profile cooktop and combo oven, Calacatta quartz countertops, and a cast iron farm sink. The main living area showcases a coffered ceiling, vertical shiplap fireplace with a stained beam mantel, and sliding doors to the rear porch. The primary suite offers a luxurious freestanding tub and frameless shower enclosure. Move-in ready this October. Take advantage of $20,000 in closing costs or rate buydown with the use of the preferred lender and attorney. Enjoy close proximity to Nexton's parks, trails, andworld-class amenities.
Features of 406 Wood Lilly Lp
| MLS® # | 26017957 |
|---|---|
| Price | $849,900 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,200 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 406 Wood Lilly Lp |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Park, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Bonus, Family, Great, Loft, Media, In-Law Floorplan, Office, Pantry, Study |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 54 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina Cottage Homes, LLC |
|---|