About 1530 Central Street
renovated MAY 2026 new refrigerator, range, dish washer, sink, granite counter tops, hood vent, all floors, paint, ceiling fans [4]roof, AC, and exterior paint within last few years; also new windows throughouttaxes have been rated at 6%- owner occupancy will be at 4% plus discount for school taxes
Features of 1530 Central Street
| MLS® # | 26017269 |
|---|---|
| Price | $154,600 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Acres | 0.47 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage |
| Status | Active Under Contract |
Community Information
| Address | 1530 Central Street |
|---|---|
| Area | 83 - ORG - Orangeburg County |
| Subdivision | None |
| City | Orangeburg |
| County | Orangeburg |
| State | SC |
| Zip Code | 29115 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Dept of Public Util |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Ceiling Fan(s), Living/Dining Combo |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Asbestos |
|---|---|
| Lot Description | 0 - .5 Acre, Level |
| Windows | Thermal Windows/Doors |
| Roof | Architectural, Fiberglass |
| Foundation | Crawl Space |
School Information
| Elementary | Marshall Elementary School |
|---|---|
| Middle | William J. Clark Middle |
| High | Orangeburg-Wilkinson High School |
Additional Information
| Days on Website | 29 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TruHome Realty |
|---|