About 1520 Acacia Street
Renovation opportunity with the heavy lifting already done. Kitchen renovated, bathrooms updated, new flooring installed, and exterior brick work completed. Electrical and HVAC remaining, priced accordingly. Property is vacant and available for immediate showing. 3,120 square feet of solid 1960 brick construction on a third of an acre in established Sherwood Forest subdivision. Five bedrooms, two full baths, two stories, no HOA, minimal flood zone. Separate entrances on each level create immediate multi-family potential or rental income opportunity. Live up and rent down, or rent both. Inside 526 in West Ashley with easy access to downtown Charleston, major employers, and top retail corridors. Bones are solid. Updates are started. Equity is waiting. Sold as-is, no repairs, no credits.
Features of 1520 Acacia Street
| MLS® # | 26017017 |
|---|---|
| Price | $580,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,120 |
| Acres | 0.33 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1520 Acacia Street |
|---|---|
| Area | 11 - West of the Ashley Inside I-526 |
| Subdivision | Sherwood Forest |
| City | Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29407 |
Amenities
| Utilities | Charleston Water Service, Dominion Energy |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Family, Formal Living, In-Law Floorplan |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Block, Brick Veneer |
|---|---|
| Lot Description | 0 - .5 Acre, Level |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Stono Park |
|---|---|
| Middle | C E Williams |
| High | West Ashley |
Additional Information
| Days on Website | 32 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|