About 529 Beechcraft Street
Charming cottage located in the heart of West Ashley. This one story home has a great open floor plan with solid surface floors, vaulted ceiling, wood burning fireplace, lots of light right when you walk in. The kitchen is big with an eat in dining area. Separate laundry room off kitchen and a big two car garage. There is a big primary bedroom with an ensuite bathroom and a large walk in closet. The other two bedrooms share the hall bathroom. Outside you have a great screened in porch with a good size fended in backyard. The owner has recently put in a new HVAC and water heater. The location of this home is close to everything with you being only minutes from downtown Charleston, the airport, schools and shopping. Do not miss your chance to live in the middle of everything.
Features of 529 Beechcraft Street
| MLS® # | 26016810 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,366 |
| Acres | 0.11 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage |
| Status | Active Under Contract |
Community Information
| Address | 529 Beechcraft Street |
|---|---|
| Area | 11 - West of the Ashley Inside I-526 |
| Subdivision | Citadel Woods |
| City | Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29407 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Ceiling - Cathedral/Vaulted, Eat-in Kitchen, Great |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | High, Interior Lot |
| Windows | Thermal Windows/Doors, Window Treatments - Some |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Oakland |
|---|---|
| Middle | West Ashley |
| High | West Ashley |
Additional Information
| Days on Website | 33 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Cassina Group |
|---|---|
| Contact Info | 843-628-0008 |