About 210 Sea Cloud Circle
Charming free-standing cottage tucked away in the pines overlooking the 16th green. The villa opens to a small foyer w/ 2BR/1Ba on the left & an open living/dining/kitchen area ahead on the right w/ lots of natural light. Enjoy the gas fireplace on cool evenings. Access your sundeck from the sliders in the living room/kitchen. The kitchen has ample counterspace & cabinets, w/ a deep pantry closet. The primary bedroom has dual closets. The guest bedroom has a stack washer/dryer & hot water heater in one closet and another closet for your belongings. The shared bath has a step-in tiled shower. LVP flooring in the living areas & carpet in the bedrooms. New HVAC 5/26. Ocean Ridge amenities are close by (for an additional yearly fee.) Furnished as shown. Great rental potential! Easy to show!
Features of 210 Sea Cloud Circle
| MLS® # | 26016454 |
|---|---|
| Price | $407,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 829 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 210 Sea Cloud Circle |
|---|---|
| Area | 27 - CLN - Edisto Beach |
| Subdivision | Ocean Ridge |
| City | Edisto Beach |
| County | Colleton |
| State | SC |
| Zip Code | 29438 |
Amenities
| Amenities | Club Membership Available, Fitness Center, Gated, Golf Course, Golf Membership Available, Pool, Security, Tennis Court(s), Trash |
|---|---|
| Utilities | Dominion Energy |
| Parking | Off Street |
| Is Waterfront | No |
| Waterfront | Lagoon |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Living/Dining Combo |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | On Golf Course |
| Roof | Asphalt |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Northside Elementary |
|---|---|
| Middle | Colleton |
| High | Colleton |
Additional Information
| Days on Website | 38 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Edisto Sales & Rentals Realty |
|---|