About 431 Pender Woods Drive
Welcome home!On The Lake With a Beautiful View . A Charleston Style Wood Fence with a 2 Car Garage. Low E Insulated Windows . Featuring an Open FloorConcept Living Space On The First Floor With A Large Kitchen Island and Granite Counter Tops withWhirlpool Stainless Steel Appliances. Beautiful Shaw Vinyl Planking Barn Style Floors, And Shaw Carpets. With 4 Bedrooms Upstairs With Spacious Closets.
Features of 431 Pender Woods Drive
| MLS® # | 26016337 |
|---|---|
| Price | $369,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,870 |
| Acres | 0.21 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 431 Pender Woods Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Parking | 2 Car Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Cooling | Central Air |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 42 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gibbs Realty & Auction Co, Inc |
|---|