About 804 W Saltash Alley
Move-in ready and full of charm in the heart of Goose Creek! This cozy 3 Bedroom, 2.5 Bathroom home offers approximately 1,480 sq ft with a functional layout perfect for everyday living. The bright kitchen features ample cabinet space and overlooks the spacious living and dining areas. Major updates include a NEW roof in 2024 and NEW HVAC in 2023 for added piece of mind. Upstairs you'll find all bedrooms including a comfortable large primary suite with vaulted ceiling and private bath. Enjoy the huge fenced in backyard with plenty of room to entertain, pets, or play. NO HOA! Conveniently located minutes from Joint Base Weapons Station, shopping, dining, schools, and a rapidly growing Carnes Crossroads area. Great opportunity for first-time home buyers, military families or investors!
Features of 804 W Saltash Alley
| MLS® # | 26015015 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,480 |
| Acres | 0.16 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 804 W Saltash Alley |
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
| Subdivision | Devon Forest |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Utilities | BCW & SA, Berkeley Elect Co-Op |
|---|---|
| Parking | 1 Car Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living/Dining Combo |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Architectural, Asphalt |
| Foundation | Slab |
School Information
| Elementary | Devon Forest |
|---|---|
| Middle | Westview |
| High | Stratford |
Additional Information
| Days on Website | 48 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome The Agency Group |
|---|