About 301 Bear Paw Lane
Located in the desirable Cane Bay Plantation community, this well-maintained home offers a spacious and functional layout with select upgrades throughout. Interior enhancements include walk-in closets, while the fenced backyard adds both privacy and usability to the outdoor space. The open floor plan is complemented by 9'+ ceilings, a bonus room, loft space, and abundant natural light throughout the home.Positioned on an oversized corner lot, the property offers added outdoor space, increased privacy, and enhanced curb appeal. A front porch, patio, and two-car garage further complement the exterior setting. Conveniently located near community amenities, schools, shopping, and major roadways, this home offers a great combination of space, comfort, and everyday convenience.
Features of 301 Bear Paw Lane
| MLS® # | 26014341 |
|---|---|
| Price | $369,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,203 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 301 Bear Paw Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Utilities | BCW & SA |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Ceiling Fan(s), Bonus, Loft |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Corner Lot |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 63 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Husted Team powered by Keller Williams |
|---|