About 1529 Waters Edge Drive
Beautiful 3BR/2BA waterfront home with a dock on Taw Caw Cove, deep water, with quick access to the lake. Taw Caw park and boat landing are near by. Home features a large kitchen with lots of storage and appliances including a new refrigerator; laundry room with pantry and washer/dryer; open dining room with a comfortable living room; large master bedroom and bath; and two guest bedrooms and full bath. Don't forget about the inviting sunroom to witness a glorious sunrise or a view of the beautiful cove and dock. Luxury vinyl floors are throughout the main house for easy maintenance. Enjoy the shaded back yard under the oak tree for entertaining. New blinds in all bedrooms and bath for privacy. The garage is spacious for the fishing equipment and lake toys. House being sold fully furnishedwith all appliances to convey.
Features of 1529 Waters Edge Drive
| MLS® # | 26014273 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,990 |
| Acres | 0.40 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 1529 Waters Edge Drive |
|---|---|
| Area | 88 - CLR - Lake Marion Area |
| Subdivision | None |
| City | Summerton |
| County | Clarendon |
| State | SC |
| Zip Code | 29148 |
Amenities
| Amenities | Boat Ramp |
|---|---|
| Utilities | Town of Summerton (Public Water) |
| Parking | 2 Car Garage, Off Street |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lakefront - Marion, Waterfront - Deep |
| Has Pool | No |
Interior
| Interior Features | Garden Tub/Shower, Walk-In Closet(s), Family, Entrance Foyer, Living/Dining Combo, Utility |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Dock - Existing |
| Lot Description | 0 - .5 Acre, Level |
| Windows | Some Storm Wnd/Doors |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Summerton Early Childhood Center |
|---|---|
| Middle | Scotts Branch |
| High | Scotts Branch |
Additional Information
| Days on Website | 58 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kay Real Estate Group, LLC |
|---|