About 1360 Maxwell Street
Fantastic location! Home in good condition. Heating, air conditioning, architechural roof, tankless hot water tank less than 10 years old. Perfect opportunity to own a sweet home in Park Circle. I car detatched garage. Washer/Dryer to convey in as is condition. Beautiful backyard with lots of large trees. Kitchen has smooth top stove. Refridgerator to convey. Large screened in room in back of house.
Features of 1360 Maxwell Street
| MLS® # | 26014029 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,024 |
| Acres | 0.57 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 1360 Maxwell Street |
|---|---|
| Area | 31 - North Charleston Inside I-526 |
| Subdivision | North Charleston |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29405 |
Amenities
| Utilities | Charleston Water Service, Dominion Energy |
|---|---|
| Parking | 1 Car Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Sun |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Asbestos |
|---|---|
| Lot Description | .5 - 1 Acre, Wooded |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | North Charleston |
|---|---|
| Middle | Morningside |
| High | North Charleston |
Additional Information
| Days on Website | 57 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |