About 4145 Colonel Vanderhorst Circle
This home has it ALL! 4145 Col. Vanderhorst Circle in Dunes West is a rare waterfront compound designed for the ultimate live-work-play lifestyle with jaw dropping views from almost every room (including the garage). At aprx 11,000 sqft - this home has an incredibly well thought out and functional floorplan that flows naturally from private to entertaining spaces. Featuring 5 bedrooms, 6 full and 2 half baths with unmatched amenities including a movie theater, wine cellar, poker room, arcade, executive home offices, and an incredible flex space ideal for an ultimate entertainment lounge, playroom, gym, or wellness retreat.Outdoor living is equally impressive with a resort-style pool and hot tub, outdoor kitchen with a pizzaoven, deepwater dock, and expansive entertaining areas. Two oversized garages accommodate 12+ vehicles with room for collectors, fitness, or additional recreation. Located within the gated Dunes West community with optional club membership and convenient access to downtown Charleston, area beaches, and Charleston International Airport, this is one of the most unique luxury compounds to hit the market. Some images have been virtually staged or digitally enhanced for marketing purposes.
Features of 4145 Colonel Vanderhorst Circle
| MLS® # | 26013505 |
|---|---|
| Price | $5,950,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 11,211 |
| Acres | 1.22 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4145 Colonel Vanderhorst Circle |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Dunes West |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Gated, Walk/Jog Trails |
|---|---|
| Parking | 2 Car Garage, 5 Car Garage, Attached, Off Street |
| # of Garages | 7 |
| Is Waterfront | Yes |
| Waterfront | Marshfront, River Access, River Front, Waterfront - Deep |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Elevator, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Wine Cellar, Bonus, Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Game, Great, Living/Dining Combo, Media, In-Law Floorplan, Office, Study |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Bedroom, Family Room, Great Room, Other, Three + |
| # of Stories | 3 |
| Stories | 3 Stories |
Exterior
| Exterior | Block, Brick |
|---|---|
| Exterior Features | Balcony, Dock - Existing, Dock - Floating, Elevator Shaft, Outdoor Kitchen, Rain Gutters, Stoop |
| Lot Description | 1 - 2 Acres, Marshview, Riverview |
| Windows | Storm Window(s), Skylight(s) |
| Roof | Architectural, Asphalt |
| Foundation | Raised |
School Information
| Elementary | Laurel Hill Primary |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 68 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Cassina Group |
|---|---|
| Contact Info | 843-628-0008 |