About 408 Brightside Trail
Ready this Summer! This award-winning single-level Beaufain is located on Homesite 1741 in the desirable new Phase 3A of Midtown at Nexton. As you enter the home, you are greeted by a light and bright flex room with a 12' tray ceiling and glass-paneled French doors. Past the flex room is your gourmet kitchen with an island, pantry, and stainless appliances. From there you reach the heart of this home - the living and cafe areas which flow seamlessly to the backyard covered porch. The primary suite comes with a spa-like bathroom offering a perfect retreat from the 'hustle and bustle' of everyday life. Also included are two additional bedrooms, a laundry room and another full bathroom. Come see all that this home has to offer!
Features of 408 Brightside Trail
| MLS® # | 26013504 |
|---|---|
| Price | $499,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,790 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 408 Brightside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Walk-In Closet(s), Living/Dining Combo, Pantry, Study |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Sangaree |
| High | Cane Bay High School |
Additional Information
| Days on Website | 62 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DRB Group South Carolina, LLC |
|---|