About 220 Cypress Plantation Road
Welcome to 220 Cypress Plantation Rd in the desirable Strawberry Station community! This beautifully maintained 4-bedroom, 2.5-bath home offers the perfect blend of comfort, functionality, and Lowcountry charm. Featuring a spacious open-concept layout and a dream kitchen with modern finishes, this move-in ready home is ideal for both everyday living and entertaining.Enjoy peaceful backyard views as the property backs up to a serene pond and wooded area, providing added privacy and a relaxing setting. The generously sized bedrooms and well-designed floor plan offer plenty of space for family, guests, or a home office.One of the standout features of this neighborhood is its boat, RV, trailer, and work truck friendly atmosphere -- a rare find in today's market! Conveniently locatednear Downtown Charleston, Summerville, and Lake Moultrie, this home offers easy access to shopping, dining, recreation, and major employers while still maintaining a quiet neighborhood feel. Don't miss your opportunity to own this turn-key home in one of the area's most convenient and sought-after locations!
Features of 220 Cypress Plantation Road
| MLS® # | 26013287 |
|---|---|
| Price | $364,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,830 |
| Acres | 0.16 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active Under Contract |
Community Information
| Address | 220 Cypress Plantation Road |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Strawberry Station |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | RV/Boat Storage |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Entrance Foyer, Pantry |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Graded |
| Windows | Thermal Windows/Doors, Window Treatments |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Sedgefield |
| High | Goose Creek |
Additional Information
| Days on Website | 63 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Southern Shores |
|---|