About 1604 Macoma Road
Welcome to your Lowcountry sanctuary! The home is situated on a 1.2 acre marsh view lot with Spanish Moss draped live oaks, the elevated home offers a blend of natural beauty, modern comfort and privacy. Located just minutes away from Mt. Pleasant shopping and schools. The open floorplan has 3 bedrooms and 2 bathrooms and is in move in ready condition. A large two car garage and open workshop and storage area are under the living area. lift to the living area is located off the garage. An elevated pool and screened back porch offer outdoor living. Neighborhood has a community boat ramp/kayak launch to Copahee Sound. Enjoy peaceful Lowcountry living close to the amenities in Mt. Pleasant.
Features of 1604 Macoma Road
| MLS® # | 26012882 |
|---|---|
| Price | $777,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,624 |
| Acres | 1.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 1604 Macoma Road |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Copahee View |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Boat Ramp |
|---|---|
| Utilities | Dominion Energy, Mt. P. W/S Comm |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Ceiling - Smooth, Walk-In Closet(s), Living/Dining Combo |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 1 - 2 Acres, Marshview, Wooded |
| Roof | Architectural |
| Foundation | Raised |
School Information
| Elementary | Carolina Park |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 69 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Wild Dunes Real Estate, LLC |
|---|