About 115 Lindera Preserve Boulevard
This new two-story home provides space for the whole family to thrive. At the heart of the first floor stands an inviting family room, which extends to the dining room and kitchen in an open-plan layout. The covered patio enhances outdoor enjoyment. The owner's suite is located on the 1st floor & is tucked into a back corner for added privacy. Upstairs are four secondary bedrooms and a versatile loft. One of the best homesites on the pond, close to amenities, dog park, play park & open space. $7,500 towards closing costs with use of preferred lender & attorney. Don't miss the last newly built highly sought out Columbia floorplan in Lindera Preserve in Cane Bay!
Features of 115 Lindera Preserve Boulevard
| MLS® # | 26012741 |
|---|---|
| Price | $383,765 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,345 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 115 Lindera Preserve Boulevard |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Dog Park, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Loft, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | ENERGY STAR Qualified Windows |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 79 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|