About 410 Philbrick Drive
**Refrigerator, washer, and dryer to convey with an acceptable offer. Priced to sell!**This well-designed home offers a functional layout with modern finishes and flexible living space throughout. The main level features durable flooring, a dedicated office or flex room near the entry, and an open-concept living area that connects seamlessly to the kitchen and dining space.The kitchen includes granite countertops, a center island, stainless steel appliances, and ample cabinet storage, making it ideal for both everyday living and entertaining. The dining area overlooks the backyard and provides easy access for indoor-outdoor use.Upstairs, you'll find a spacious loft that works well as a second living area, along with multiple bedrooms and a full bathroom. The primary suite is positioned for privacy and includes a walk-in closet and a large bathroom with dual sinks, a garden tub, and a separate shower. The backyard offers a usable outdoor space with room to relax, play, or customize to your needs. Located in the Medway Landing community, this home provides convenient access to shopping, dining, and major roadways, making daily commutes and errands simple.
Features of 410 Philbrick Drive
| MLS® # | 26011877 |
|---|---|
| Price | $399,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,545 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 410 Philbrick Drive |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Medway Plantation |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Amenities | Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, City of Goose Creek |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Office, Pantry, Separate Dining |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | 0 - .5 Acre |
| Windows | Thermal Windows/Doors, ENERGY STAR Qualified Windows |
| Roof | Architectural, Asphalt |
| Foundation | Slab |
School Information
| Elementary | Boulder Bluff |
|---|---|
| Middle | Sedgefield |
| High | Goose Creek |
Additional Information
| Days on Website | 79 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Boulevard Company |
|---|