About 3710 Crescent Way
Welcome to 3710 Crescent Way in Ladson, where space, comfort, and style come together. This inviting home features four spacious bedrooms, a versatile loft, formal dining room/ office and a separate den, perfect for work or relaxation. Lots of open space. Enjoy great curb appeal with a stone-accented exterior and welcoming front porch. Inside, you'll find upgraded cabinetry, beautiful flooring, granite countertops, and stylish lighting throughout. The private, fenced backyard with a covered patio is ideal for entertaining, grilling, or unwinding. All window blinds convey, making this home truly move-in ready. Recent additionals include an 8x10 shed, 10x12 patio slab, 10x22 lean to and new architectural shingles in 2024. Several rooms recently painted for a fresh new look.
Features of 3710 Crescent Way
| MLS® # | 26011701 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,348 |
| Acres | 0.12 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 3710 Crescent Way |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Wellborn Village |
| City | Ladson |
| County | Charleston |
| State | SC |
| Zip Code | 29456 |
Amenities
| Utilities | Dominion Energy, N Chas Sewer District |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Entrance Foyer, Great, Loft, Pantry |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone Veneer, Vinyl Siding |
|---|---|
| Lot Description | .5 - 1 Acre |
| Roof | Fiberglass |
| Foundation | Raised Slab |
School Information
| Elementary | Ladson |
|---|---|
| Middle | Northwoods |
| High | Stall |
Additional Information
| Days on Website | 88 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Charleston West Ashley |
|---|