About 5012 Buggs Lane
Move-in Ready-- Summer!BIG NEWS-- UPDATE- Now offering $15,000 in closing costs + FULL Appliance Package + Garage Door Opener through June!Brand New Summerville Community! Enjoy brand-new construction Lowcountry Living in the peaceful town of Lincolnville--where modern homes meet small-town charm. Perfectly located just 5 minutes to Summerville with easy access to I-26 and Charleston, Lincolnville delivers quiet living, room to grow, and everyday convenience just moments away from all that matters most. The Buffet offers great flow and open concept living with this 3 bed/2.5 bath home with a 2-car garage!
Features of 5012 Buggs Lane
| MLS® # | 26010584 |
|---|---|
| Price | $379,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,590 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 5012 Buggs Lane |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Founders Park |
| City | Summerville |
| County | Charleston |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Pantry |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Ladson |
|---|---|
| Middle | Deer Park |
| High | Stall |
Additional Information
| Days on Website | 90 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HQ Real Estate LLC |
|---|