About 2334 Midland Park Road
Unlock the potential of this 3-bedroom, 2-bathroom property located in North Charleston's 29406 corridor--an exceptional opportunity for investors, renovators, or buyers looking to design a home tailored to their vision. Set on a spacious lot with mature trees, this property offers a strong foundation and flexible layout ready for transformation.Inside, you'll find a functional floor plan, and generously sized living spaces filled with natural light. The kitchen and baths present a blank canvas for customization. With renovation already started in areas of the home, this property is primed for completion--ideal for those seeking to add value and maximize return. Whether you're envisioning a stylish primary residence or a profitable investment, the potential here is undeniable.Conveniently located near major roadways, shopping, and dining, this is a rare chance to create something truly special in an established North Charleston location. Bring your vision and make it your own.
Features of 2334 Midland Park Road
| MLS® # | 26009868 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,220 |
| Acres | 0.46 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 2334 Midland Park Road |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Pinewood Vista |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29406 |
Amenities
| Utilities | Charleston Water Service, Dominion Energy |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), Family, Formal Living, Separate Dining, Utility |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block |
|---|---|
| Lot Description | 0 - .5 Acre, Level, Wooded |
| Windows | Window Treatments - Some |
| Roof | Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | Midland Park |
|---|---|
| Middle | Deer Park |
| High | Stall |
Additional Information
| Days on Website | 4 |
|---|---|
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|