About 807 Sandpiper Drive A
This 2-bedroom, 1-bathroom duplex in Ladson offers a great living opportunity. Located on a quiet cul-de-sac, the property was completely renovated just one year ago and features vinyl flooring throughout and an updated kitchen with white cabinets.Please note that this property is not approved for Section 8.This listing will not last long.
Features of 807 Sandpiper Drive A
| MLS® # | 26009564 |
|---|---|
| Price | $1,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,800 |
| Year Built | 1982 |
| Type | Residential Lease |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 807 Sandpiper Drive A |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Plantation Ridge |
| City | Ladson |
| County | Dorchester |
| State | SC |
| Zip Code | 29456 |
Amenities
| Utilities | Dominion Energy, Summerville CPW |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living/Dining Combo |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac |
|---|
School Information
| Elementary | Oakbrook |
|---|---|
| Middle | Oakbrook |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 7 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty Co. Premier Group, Inc. |
|---|