About 4087 Cedars Parkway D
Welcome Home! Location is key for this adorable property! This home offers close proximity to shopping, Dorchester District 2 schools, medical facilities, Joint Base Charleston, Boeing, Charleston International Airport, Bosch, I-26, I-526, and so much more!! The first floor offers a spacious living area, kitchen and eat-in dining area, a 1/2 bathroom and a separate laundry/pantry area. The second floor offers two bedrooms and one full bathroom. Enjoy evenings on the patio in your private, fenced in backyard.The townhome is being sold in ''as is'' condition. The seller will make no repairs.
Features of 4087 Cedars Parkway D
| MLS® # | 26009477 |
|---|---|
| Price | $180,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,025 |
| Acres | 0.03 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 4087 Cedars Parkway D |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | The Cedars |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29420 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
| Parking | Off Street, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Eat-in Kitchen, Family |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, Interior Lot |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Windsor Hill |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 8 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beresford Realty, LLC |
|---|