About 711 Rumbling Leaf Lane 1526
READY MAY! Welcome to 711 Rumbling Leaf Lane in Midtown at Nexton! The Lincoln is the perfect one-story home, offering 3 bedrooms, 2 baths, and a bright, open-concept family, kitchen, and breakfast area designed for effortless entertaining and everyday living. Thoughtfully laid out for easy organization and a low-maintenance lifestyle, this home blends comfort with modern charm and details. Enjoy the welcoming curb appeal with the picture perfect front porch accented by a iconic copper gas lantern. Complete with a 2-car garage, this home is ideal for those seeking a vibrant Nexton lifestyle--where convenience, community, and active living come together beautifully!
Features of 711 Rumbling Leaf Lane 1526
| MLS® # | 26009160 |
|---|---|
| Price | $514,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,606 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 711 Rumbling Leaf Lane 1526 |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Park, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Pantry |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation |
| Lot Description | 0 - .5 Acre, Graded, Interior Lot, Level |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Sangaree Intermediate |
| High | Cane Bay High School |
Additional Information
| Days on Website | 10 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |