About 161 Sea Lavender Lane
Tenderly cared for Del Webb home in the Cane Bay Plantation community - forever home checklist COMPLETE! This quaint 3 bedroom, 2 bath home includes a stunning list of upgrades, but to name a few: Remodeled en-suite with a custom closet and large walk-in tiled shower, 3 Seasons Room and patio with epoxy finish, sunroom and AquaMaven water filtration system. Chef-friendly kitchen with Corian countertops, additional cabinets, LG stainless steel appliance package, plantation shutters throughout and Navien tankless water heater. Newly finished insulated attic space in the garage with permanent staircase for ease of ample storage. Contact your agent today for documents attached to this listing and a showing!A $1,400.00 Lender Credit is available and will be applied towards the buyer's closing costs and pre-paids if the buyer chooses to use the seller's preferred lender. This credit is in addition to any negotiated seller concessions.
Features of 161 Sea Lavender Lane
| MLS® # | 26007152 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,510 |
| Acres | 0.15 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 161 Sea Lavender Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Lawn Maint Incl, Park, Pool, Tennis Court(s) |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Living/Dining Combo, Pantry, Sun |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters, Stoop |
| Lot Description | 0 - .5 Acre, Level |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 125 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |