About 325 Slow Mill Drive
If you are looking for a beautiful first floor open concept, screened-in back porch, huge backyard, and plenty of neighborhood amenities, then congratulations on finding this gem! The front entry immediately reveals stunning flooring that leads to a spacious family room with 10ft+ vaulted ceiling and plenty of natural light, opening up to the adjacent dining room and spacious kitchen. Around the corner and down the hallway is a full bath and guest bedroom. On the other side of the house is the master bedroom with a full en suite bath. Enjoy morning coffee or evening sunsets on the screened-in back porch overlooking the fully fenced-in large backyard where you can enjoy cool nights around the fire pit. Also take advantage of Liberty Hall Plantation's amenities including a massivezero-entry pool, sand volleyball, fishing ponds, playgrounds... and Dogwood Park is just across the street from the subdivision! Don't miss out on this great opportunity for a beautiful home in a popular community!
Features of 325 Slow Mill Drive
| MLS® # | 26006855 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,064 |
| Acres | 0.18 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 325 Slow Mill Drive |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Liberty Hall Plantation |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Amenities | Other, Pool, Trash |
|---|---|
| Utilities | Berkeley Elect Co-Op, City of Goose Creek |
| Parking | 1 Car Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Ceiling - Cathedral/Vaulted, High Ceilings, Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Living/Dining Combo |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room, Kitchen |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Mt Holly |
|---|---|
| Middle | Sedgefield |
| High | Goose Creek |
Additional Information
| Days on Website | 34 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Steward Charleston Realty, LLC |
|---|