About 113 Swiftwater Way
RARE OPPORTUNITY to own one of the largest and most private lots in all of Cane Bay. This coveted quiet cul-de-sac lot is golf-cart convenient to shopping / schools. You'll love the enhanced 3-wide driveway and extended rear patio. The HUGE backyard overlooks the trees and pond - perfect to enjoy your private oasis. NEW roof, HVAC, and appliances provide that sense of confidence that all will be well for years to come. The 2-car garage with tandem bay offers endless storage options. Inside, memories are made in this separate dining room - perfect for family / friends quality time. The open kitchen with decorative backsplash and classic lattice wine rack add an elegant touch to this rich eat-in kitchen. Crown molding / LVP flooring / stair treads is where function meets class.Three large bedrooms, laundry room, versatile loft with built-in desk wall unit, and MBR with tray ceiling round out the spacious upstairs. You'll appreciate the raised dual vanities, separate garden tub, tile shower in the MBA and huge walk-in closet. Put this unique home on your short list today!
Features of 113 Swiftwater Way
| MLS® # | 26006806 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,350 |
| Acres | 0.22 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 113 Swiftwater Way |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, 3 Car Garage, Garage Door Opener |
| # of Garages | 5 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Loft, Pantry, Separate Dining |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Cul-De-Sac, Wooded |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 34 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brand Name Real Estate |
|---|