About 408 Radiant Blue Way
Beautifully designed 5 bedroom, 3.5 bath LAKEFRONT home available NOW. The Jamestown has thoughtfully planned layout which includes a convenient first floor guest suite complete with a full bath, perfect for visitors. The living areas offer an open and inviting feel, highlighted by a well-appointed kitchen featuring abundant cabinetry for storage and organization. The tandem 3 car garage space provides added flexibility, ideal for an extra vehicle, golf cart, workshop, gym area, or additional storage. Upstairs, you'll find the remaining bedrooms along with a generous loft area, great for a second living room, playroom, or home office. This home includes Whirlpool(r) appliances, gutters, whole-home blinds, and a full irrigation system. Located in Cane Bay, a master-planned community builtaround a 300-acre lake with trails and outdoor recreation. Enjoy convenient dining and shopping with access to Hwy 17, I 26, downtown Summerville, and Lake Moultrie.
Features of 408 Radiant Blue Way
| MLS® # | 26006666 |
|---|---|
| Price | $549,990 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,742 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 408 Radiant Blue Way |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Boat Ramp, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 3 Car Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Lake Privileges, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), Kitchen Island, Eat-in Kitchen, Entrance Foyer, Great, Loft, Office, Pantry |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre, Lakeview |
| Windows | Window Treatments, ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 37 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Meritage Homes |
|---|