About 155 Grapevine Road
Welcome Home. Nicely kept 3 bedroom home with 2 baths. Walk inside to the open living room, dinning room, and kitchen. Large secondary bedrooms to the left, and primary to the right. Great sized primary bathroom and bathroom. The home was updated 2 yrs ago with nice touches. HVAC was replaced in 2023. The back yard is very expansive with plenty of outdoor area to unwind and relax. Located in DD2 School district.More photos coming soon!!
Features of 155 Grapevine Road
| MLS® # | 26006603 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.22 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 155 Grapevine Road |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Hunters Creek |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Parking | Off Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Walk-In Closet(s), Living/Dining Combo |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | Alston Bailey |
|---|---|
| Middle | Alston |
| High | Summerville |
Additional Information
| Days on Website | 36 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Coastal |
|---|