About 20 Newark Avenue
Adorable 4-bedroom, 2-bath brick ranch home conveniently located just minutes from the Nuclear Submarine School, Amazon Distribution Center, Charleston Ports, and Charleston International Airport. This beautifully updated home features numerous recent improvements, including a new HVAC system with ductwork, new kitchen cabinets with granite countertops, new appliances, and new vinyl windows. Additional upgrades include new laminate flooring throughout, a custom built-in entertainment wall with fireplace in the family room, new lighting updated bathrooms and the conversion of the carport into a fully enclosed one-car garage. The master suite features a stunning ceramic tile walk-in shower. The additional bedrooms are spacious & the updated hall bathroom offers Bluetooth speaker exhaust fan A large laundry room offers plenty of additional storage space. Step outside onto the deck overlooking the spacious fenced backyard---perfect for relaxing or entertaining. This is truly one of the nicest homes in the neighborhood. Schedule your showing today!
Features of 20 Newark Avenue
| MLS® # | 26006406 |
|---|---|
| Price | $357,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,336 |
| Acres | 0.25 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 20 Newark Avenue |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Sedgefield Section I |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Charleston Water Service, Dominion Energy |
| Parking | 1 Car Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Eat-in Kitchen, Family |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Some Thermal Wnd/Doors |
| Roof | Architectural, Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | Mt Holly |
|---|---|
| Middle | Sedgefield |
| High | Goose Creek |
Additional Information
| Days on Website | 129 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|