About 1017 Crooked Stick Court
Beautifully renovated home featuring stylish upgrades throughout! Enjoy brand-new flooring, fresh interior paint, updated fixtures, and new appliances that give this home a modern, move-in-ready feel. Natural light fills the living spaces, creating a bright and inviting atmosphere. All bedrooms are conveniently located upstairs, offering privacy and a functional layout. Step outside to a spacious backyard complete with a deck, perfect for entertaining or relaxing, and a large fenced yard with plenty of room to enjoy.
Features of 1017 Crooked Stick Court
| MLS® # | 26005916 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,236 |
| Acres | 0.20 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1017 Crooked Stick Court |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Pine Forest Country Club |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Clubhouse, Club Membership Available, Golf Course, Golf Membership Available, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Summerville CPW |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Pantry, Separate Dining |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Cul-De-Sac |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | William Reeves Jr |
|---|---|
| Middle | Dubose |
| High | Summerville |
Additional Information
| Days on Website | 10 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coastal Connections Real Estate |
|---|