About 657 Ladywood Drive
To schedule a tour, please submit a request through our website via the property listing page.Welcome to 657 Ladywood Drive in Cane Bay Plantation. This 2022-built 4-bed, 3-bath home offers 2,203 sq. ft. on a peaceful pond lot. Features include an open floor plan, kitchen with granite countertops and stainless steel appliances, and a main-level primary suite. Upstairs offers three bedrooms and a versatile loft. Enjoy resort-style amenities, plus convenient access to schools, shopping, dining, and major roadways. Move-in ready and professionally managed.
Features of 657 Ladywood Drive
| MLS® # | 26005111 |
|---|---|
| Price | $2,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,203 |
| Year Built | 2022 |
| Type | Residential Lease |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 657 Ladywood Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | Garage Door Opener, 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Other |
|---|---|
| Windows | Window Treatments |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 50 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CREC Property Management |
|---|