About 1011 Locals Street
Welcome to 1011 Locals Street in the sought-after gated community of Summers Corner! This 3-bedroom, 2-bath home offers effortless Lowcountry living with modern comfort and style. The open floor plan features a spacious living room, three quiet ceiling fans, window shades, and luxury vinyl plank flooring throughout. The gourmet kitchen is a chef's dream with a gas cooktop, convection oven, hood range, huge walk-in pantry, an additional smaller pantry, and all stainless appliances conveying. The primary suite features a zero-entry tiled shower with bench seating and dual shower heads, perfect for relaxing. You'll also enjoy a nice-sized laundry room, a 2-car garage, and a large screened porch overlooking protected woodlands--ensuring peaceful privacy andnature views year-round. Enjoy the best of community living with access to top-tier amenities including pools, parks, walking trails, and more! HOA includes access to Buffalo Lake, private lake and boat access. Pool and other amenities are under construction. Conveniently located with easy access to Folly Beach via Hwy 61 and downtown; this move-in-ready home has it all.
Features of 1011 Locals Street
| MLS® # | 26004851 |
|---|---|
| Price | $409,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,040 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1011 Locals Street |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Summers Corner |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Lawn Maint Incl, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake Privileges |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Pantry |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Wooded |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 21 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|