About 5412 Crosland Court
MOTIVATED SELLERS say it is time to sell. Welcome to this 0.25 Acre lot, in a cul de sac in the desired Whitehall community. Boasting 4 bedrooms, 2 1/2 bathrooms, including the 1st floor primary suite this home has the space needed. Entering the home you will find a formal living room and separate dining room leading to the family room with soaring ceiling and wood burning fireplace. The kitchen with granite countertops and ample counter space is joined with the family room by a casual dining area. The primary suite with tub and separate shower is off the living room. Upstairs you will find 3 bedrooms and a full bath. Come see today!
Features of 5412 Crosland Court
| MLS® # | 26004784 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,307 |
| Acres | 0.26 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5412 Crosland Court |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Whitehall |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29420 |
Amenities
| Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Separate Dining |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Cul-De-Sac |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Eagle Nest |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 21 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sweet Carolina Realty |
|---|